Lionel Fastrack basic loop with 036 switches and a 90 degree crossover
Specs
Name | Value |
---|---|
Track Brand | Lionel Fastrack |
Width | 4 ft |
Height | 8 ft |
Main Lines | 1 |
Sidings | 0 |
Smallest Curve | 036 curves |
Switch Count | 4 switches |
Crossovers | Yes |
Elevated | No |
Github | Repository |
Parts List
Number | Product Number | Description | Manufacturer | Price | Count | Total |
---|---|---|---|---|---|---|
001 | 6-12014 | Straight Track (10") | Lionel | $4.79 | 8 | $38.32 |
002 | 6-12015 | Curved Track 036 (45° Section) | Lionel | $4.79 | 8 | $38.32 |
003 | 6-12019 | 90 Degree Crossover (6") | Lionel | $22.99 | 1 | $22.99 |
004 | 6-12024 | Half Straight Track (5") | Lionel | $4.59 | 4 | $18.36 |
005 | 6-12025 | Straight Track (4 1/2") | Lionel | $4.59 | 4 | $18.36 |
006 | 6-12026 | Straight track (1 3/4") | Lionel | $4.59 | 2 | $9.18 |
007 | 6-12045* | 036 Remote Left Switch w/ 1/4 Curve attached (10" Straight, 45º) | Lionel | $91.99 | 2 | $183.98 |
008 | 6-12046* | 036 Remote Right Switch w/ 1/4 Curve attached (10" Straight, 45º) | Lionel | $91.99 | 2 | $183.98 |
Parts List Total: $513.49
Prices are to be used as a general idea of the cost of a layout build and are auto populated, and layout designed from RailModeller Pro.
If the layout uses switches, by default, we use command switches so pricing could be substituted for manual switches. If you're in the market for track there are several sites that do run site discounts or track can be sourced used.