Lionel Fastrack 036 loops and switches. Two mains perfect for two starter sets and layout includes four sidings.
Specs
Name | Value |
---|---|
Track Brand | Lionel Fastrack |
Width | 6 ft |
Height | 8 ft |
Main Lines | 2 |
Sidings | 4 |
Smallest Curve | 036 curves |
Switch Count | 12 switches |
Crossovers | No |
Elevated | No |
Github | Repository |
Parts List
Number | Product Number | Description | Manufacturer | Price | Count | Total |
---|---|---|---|---|---|---|
001 | 6-12014 | Straight Track (10") | Lionel | $4.79 | 16 | $76.64 |
002 | 6-12015 | Curved Track 036 (45° Section) | Lionel | $4.79 | 21 | $100.59 |
003 | 6-12024 | Half Straight Track (5") | Lionel | $4.59 | 5 | $22.95 |
004 | 6-12025 | Straight Track (4 1/2") | Lionel | $4.59 | 4 | $18.36 |
005 | 6-12026 | Straight track (1 3/4") | Lionel | $4.59 | 8 | $36.72 |
006 | 6-12029 | Accessory Activator Pack (2 X 5" & 1 X 10") | Lionel | $13.79 | 1 | $13.79 |
007 | 6-12035 | Lighted Bumper (5") (2 per Package) | Lionel | $29.99 | 2 | $59.98 |
008 | 6-12042 | 30" Straight Track | Lionel | $14.59 | 1 | $14.59 |
009 | 6-12045* | 036 Remote Left Switch w/ 1/4 Curve attached (10" Straight, 45º) | Lionel | $91.99 | 7 | $643.93 |
010 | 6-12046* | 036 Remote Right Switch w/ 1/4 Curve attached (10" Straight, 45º) | Lionel | $91.99 | 5 | $459.95 |
011 | 6-12073 | Straight track (1 3/8") | Lionel | $4.59 | 3 | $13.77 |
Parts List Total: $1461.27
Prices are to be used as a general idea of the cost of a layout build and are auto populated, and layout designed from RailModeller Pro.
If the layout uses switches, by default, we use command switches so pricing could be substituted for manual switches. If you're in the market for track there are several sites that do run site discounts or track can be sourced used.