Specs
Name | Value |
---|---|
Track Brand | Lionel Fastrack |
Width | 4 ft |
Height | 8 ft |
Main Lines | 2 |
Sidings | 2 |
Smallest Curve | 031 curves |
Switch Count | 6 switches |
Crossovers | No |
Elevated | No |
Github | Repository |
Parts List
Number | Product Number | Description | Manufacturer | Price | Count | Total |
---|---|---|---|---|---|---|
001 | 6-12014 | Straight Track (10") | Lionel | $4.79 | 22 | $105.38 |
002 | 6-12025 | Straight Track (4 1/2") | Lionel | $4.59 | 2 | $9.18 |
003 | 6-12026 | Straight track (1 3/4") | Lionel | $4.59 | 6 | $27.54 |
004 | 6-12035 | Lighted Bumper (5") (2 per Package) | Lionel | $29.99 | 2 | $59.98 |
005 | 6-37103 | Curved Track 031 (45° Section) | Lionel | $4.79 | 16 | $76.64 |
006 | 6-81251-X | O31 Manual Switch - Right (no 1/4 curve attached) | Lionel | $0.00 | 3 | $0.00 |
007 | 6-81252-X | O31 Manual Switch - Left (no 1/4 curve attached) | Lionel | $0.00 | 3 | $0.00 |
008 | 6-81662 | Curved Track 031 1/4 (11.25° Section) | Lionel | $4.79 | 4 | $19.16 |
Parts List Total: $297.88
Prices are to be used as a general idea of the cost of a layout build and are auto populated, and layout designed from RailModeller Pro.
If the layout uses switches, by default, we use command switches so pricing could be substituted for manual switches. If you're in the market for track there are several sites that do run site discounts or track can be sourced used.